CBP-LVX Series

CBP-LVX Series 250Vdc 250-850A

Part No Rated
Current (A)
Rated
Voltage (V)
Pre-arcing
l2t (A2S)
Total Clearing
l2t @ 500V (A2S)
Power loss
(W) (typ.)
Size Datasheet
CBP-LVX-250A 250 250Vdc 23500 78000 30 36
CBP-LVX-315A 315 250Vdc 44500 155000 35 36
CBP-LVX-400A 400 250Vdc 86800 275000 42 36
CBP-LVX-500A 500 250Vdc 155000 480000 48 36
CBP-LVX-600A 600 250Vdc 245000 735000 52 36
CBP-LVX-750A 750 250Vdc 385000 1250000 65 36
CBP-LVX-850A 850 250Vdc 638000 1958000 80 36

 

Note: For access to 3D/STP files or to discuss custom solutions, please contact our engineering team at engineering@componentbasics.com