CBP-ESX Series

CBP-ESX-B-H (Flush End Mount (Type H))

Part No Rated
Current (A)
Rated
Voltage (V)
Pre-arcing
l2t (A2S)
Total Clearing
l2t @ 500V (A2S)
Power loss
(W) (typ.)
Pack Qty Datasheet Catalogue 3D STEP
File
CBP-ESX-B-100H 100 1500Vdc 1000 4500 40 1  width=
CBP-ESX-B-125H 125 1500Vdc 3000 8500 50 1  width=
CBP-ESX-B-160H 160 1500Vdc 5000 17000 60 1  width=
CBP-ESX-B-200H 200 1500Vdc 10000 30000 70 1  width=
CBP-ESX-B-250H 250 1500Vdc 20000 56000 90 1  width=
CBP-ESX-B-315H 315 1500Vdc 35000 110000 115 1  width=
CBP-ESX-B-350H 350 1500Vdc 50000 160000 120 1  width=
CBP-ESX-B-400H 400 1500Vdc 80000 240000 130 1  width=
CBP-ESX-B-450H 450 1500Vdc 110000 340000 140 1  width=

 

CBP-ESX-B-E (Type E = Bolt-on Mount (US Style))

Part No Rated
Current (A)
Rated
Voltage (V)
Pre-arcing
l2t (A2S)
Total Clearing
l2t @ 500V (A2S)
Power loss
(W) (typ.)
Pack Qty Datasheet Catalogue 3D STEP
File
CBP-ESX-B-040E 040 1500Vdc 600 2800 14 1  width=
CBP-ESX-B-100E 100 1500Vdc 1000 4500 40 1  width=
CBP-ESX-B-125E 125 1500Vdc 3000 8500 50 1  width=
CBP-ESX-B-160E 160 1500Vdc 5000 17000 60 1  width=
CBP-ESX-B-200E 200 1500Vdc 10000 30000 70 1  width=
CBP-ESX-B-250E 250 1500Vdc 20000 56000 90 1  width=
CBP-ESX-B-315E 315 1500Vdc 35000 110000 115 1  width=
CBP-ESX-B-350E 350 1500Vdc 50000 160000 120 1  width=
CBP-ESX-B-400E 400 1500Vdc 80000 240000 130 1  width=
CBP-ESX-B-450E 450 1500Vdc 110000 340000 140 1  width=

 

CBP-ESX-C-H/E 100A-750A

Part No Rated
Current (A)
Rated
Voltage (V)
Pre-arcing
l2t (A2S)
Total Clearing
l2t @ 500V (A2S)
Power loss
(W) (typ.)
Pack Qty Datasheet Catalogue 3D STEP
File
CBP-ESX-C-100H CBP-ESX-C-100E 100 1500Vdc 1100 7000 40 1  width=
CBP-ESX-C-125H CBP-ESX-C-125E 125 1500Vdc 2000 11000 50 1  width=
CBP-ESX-C-160H CBP-ESX-C-160E 160 1500Vdc 3800 18000 65 1  width=
CBP-ESX-C-200H CBP-ESX-C-200E 200 1500Vdc 5800 35000 75 1  width=
CBP-ESX-C-250H CBP-ESX-C-250E 250 1500Vdc 13500 72000 85 1  width=
CBP-ESX-C-315H CBP-ESX-C-315E 315 1500Vdc 23800 135000 90 1  width=
CBP-ESX-C-350H CBP-ESX-C-350E 350 1500Vdc 33600 175000 100 1  width=
CBP-ESX-C-400H CBP-ESX-C-400E 400 1500Vdc 58500 310000 108 1  width=
CBP-ESX-C-450H CBP-ESX-C-450E 450 1500Vdc 75000 350800 120 1  width=
CBP-ESX-C-500H CBP-ESX-C-500E 500 1500Vdc 95000 455000 130 1  width=
CBP-ESX-C-550H CBP-ESX-C-550E 550 1500Vdc 108000 513000 140 1  width=
CBP-ESX-C-600H CBP-ESX-C-600E 600 1500Vdc 158000 721000 150 1  width=
CBP-ESX-C-630H CBP-ESX-C-630E 630 1500Vdc 168000 785000 158 1  width=
CBP-ESX-C-700H \ 700 1500Vdc 253000 1188000 175 1  width=
CBP-ESX-C-750H \ 750 1500Vdc 348000 1958000 190 1  width=

 

CBP-ESX-G-H (Flush End Mount (Type H))

Part No Rated
Current (A)
Rated
Voltage (V)
Pre-arcing
l2t (A2S)
Total Clearing
l2t @ 500V (A2S)
Power loss
(W) (typ.)
Pack Qty Datasheet Catalogue 3D STEP
File
CBP-ESX-G-1250H 1250 1500Vdc 688000 2550000 330 1  width=
CBP-ESX-G-1350H 1350 1500Vdc 830000 2970000 370 1  width=
CBP-ESX-G-1500H 1500 1500Vdc 1050000 3770000 380 1  width=
CBP-ESX-G-1800H 1800 1500Vdc 1750000 5150000 450 1  width=
CBP-ESX-G-2000H 2000 1500Vdc 2250000 7150000 490 1  width=
CBP-ESX-G-2500H 2500 1500Vdc 4680000 14500000 540 1  width=
CBP-ESX-G-2800H 2800 1500Vdc 6380000 19200000 575 1  width=
CBP-ESX-G-3000H 3000 1500Vdc 7950000 25800000 590 1  width=