CPV Series

1000Vdc 10x38mm 1-32A

Part No Size Current Pre-arcing (A2S) Total (A2S) Power loss(W) Datasheet Catalogue 3D STEP File
CPV10-1A-B 10×38 1 0.7 1.2 1.4
CPV10-2A-B 10×38 2 1.2 3.4 1.1
CPV10-3A-B 10×38 3 4 11 1.4
CPV10-4A-B 10×38 4 9.5 26 1.6
CPV10-5A-B 10×38 5 19 50 1.7
CPV10-6A-B 10×38 6 30 90 1.8
CPV10-8A-B 10×38 8 3 32 2
CPV10-10A-B 10×38 10 7 70 2.2
CPV10-12A-B 10×38 12 12 120 2.4
CPV10-15A-B 10×38 15 22 220 2.5
CPV10-16A-B 10×38 16 25 240 2.6
CPV10-20A-B 10×38 20 34 350 2.7
CPV10-25A-B 10×38 25 120 1250 2.9
CPV10-30A-B 10×38 30 165 1820 3.4
CPV10-32A-B 10×38 32 230 2700 3.8

 

 

1500Vdc 10x85mm

Part No Size Current Pre-arcing
(A2S)
Total
(A2S)
Power
loss(W)
Min packing
Qty
Packing
Weight
Datasheet Catalogue 3D STEP File
CPV10-1A85B 10×85 1 0.5 1.2 1.7 12 0.23  width=
CPV10-2A85B 10×85 2 1.3 4.1 1.6 12 0.23  width=
CPV10-3A85B 10×85 3 4.2 13 1.8 12 0.23  width=
CPV10-4A85B 10×85 4 10 27 2.1 12 0.23  width=
CPV10-5A85B 10×85 5 2.5 35 2.4 12 0.23  width=
CPV10-6A85B 10×85 6 3 40 2.4 12 0.23  width=
CPV10-8A85B 10×85 8 4 51 2.65 12 0.23  width=
CPV10-10A85B 10×85 10 9 106 2.85 12 0.23  width=
CPV10-12A85B 10×85 12 16 180 3.2 12 0.23  width=
CPV10-15A85B 10×85 15 29 330 3.6 12 0.23  width=
CPV10-16A85B 10×85 16 29 330 3.6 12 0.23  width=
CPV10-20A85B 10×85 20 41 560 4.5 12 0.23  width=
CPV10-25A85B 10×85 25 54 860 5.5 12 0.23  width=
CPV10-30A85B 10×85 30 62 1020 7 12 0.23  width=
CPV10-32A85B 10×85 32 70 4460 7.5 12 0.23  width=

 

 

 

CPV14-(30-55)A

Part No Current Pre-arcing
(A2S)
Total
(A2S)
Power
loss(W)
Rated Voltage
(Vdc)
Datasheet Catalogue 3D STEP File
CPV14-30F85B 30 350 4300 5.5 1500  width=
CPV14-32F85B 32 400 5000 6.8 1500  width=
CPV14-35F85B 35 460 5900 7.0 1500  width=
CPV14-40F85B 40 550 7200 8.0 1500  width=
CPV14-45F85B 45 650 8600 9.0 1500  width=
CPV14-50F85B 50 730 9800 10.0 1500  width=
CPV14-55F85B 55 850 11300 13.5 1500  width=

 

 

 

CPV22-A65B

Part No Current Pre-arcing
(A2S)
Total
(A2S)
Power
loss(W)
Weight (kg/pc) Pack Qty. Datasheet Catalogue 3D STEP File
CPV22-30A 30 230 1200 7.0 0.05 10  width=
CPV22-32A 32 360 1800 7.5 0.05 10  width=
CPV22-35A 35 400 2000 8.0 0.05 10  width=
CPV22-40A 40 430 2300 9.0 0.05 10  width=

CPV22-45A

45 550 3000 10.0 0.05 10  width=
CPV22-50A 50 850 4200 11.0 0.05 10  width=
CPV22-60A 60 1300 6000 13.0 0.05 10  width=